The associate degree will develop individuals in the discipline of product design for their incorporation in the professional working environment as entrepreneurs. The student will collaborate in partnership with local and international manufacturers of products made by the systems of mass production and distribution. The Associate Degree focuses in the integration of product design with the architectural and building environment.
1. The objective of the program is to contribute to the economy and socio-cultural development of the country developing creative students in Architectural Product Design a strong sector on the building industry.
2. Also innovation and invention in Product Design will be fomented to increase patent develop fomenting the local economy as describe Law no. 173 of 13 October 2014 to Promote the Creative Industries of Puerto Rico that consider the Product and Industrial Design as fundamental multidisciplinary careers for service export.
3. El grado asociado permite desde una etapa temprana la inmersión del estudiante una visión general del diseño y la variedad de oportunidades de carreras que ofrece el diseño como disciplina.
4. El egresado tendrá la oportunidad de elegir entre la las diferentes carreras que ofrece la Escuela de Arquitectura y los ofrecimientos de grados de bachillerato y maestrías del ofrecimiento académicos ARQPOLI y la Universidad Politécnica de Puerto Rico tomando en consideración la educación interdisciplinaria.
Following on from the mission of Polytechnic of Puerto Rico (PUPR) and its School of Architecture, the Associate Degree Program on Product Design will provide opportunities for individuals from diverse backgrounds to develop their personal potential to become socially responsible professionals. The incorporation of local industrial manufactures as partners of the Program will create a real work experience during lessons where the student will develop the necessary skills to be an entrepreneur. The integration of creativity and a multidisciplinary education with the Polytechnic University Engineering, Science and Mathematics programs will exposure the student to a professional collaboration environment in order to create functional products from the process of ideation and their viability addressing their lifecycle according to a sustainable logic, marketing, project management and distribution.
Total of Credits for the Associate Degree: 67
Pre requisites: 6 Credits
Socio Humanistic & Languages: 15 Credits
Mathematics: 3 Credits
Architecture: 43 Credits
Elective: 6 Credits
Pre-requisite Courses
Course | Title | Credits | Available |
---|---|---|---|
ENGL 0100 | Preparatory English | 3 | On-Campus |
MATH 0102 | Preparatory Mathematics | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Course | Title | Credits | Available |
---|---|---|---|
ARCC 0170 | Perspective | 3 | On-Campus |
ENGL 3010 | Conversational English | 3 | On-Campus |
ARCC 0240 | Introduction to Industrial Design | 3 | On-Campus |
SPAN 0100 | Preparatory Spanish | 3 | On-Campus |
ATUL 0100 | Adjustment to University Life | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Course | Title | Credits | Available |
---|---|---|---|
ARPD 1020 | Product Design I | 4 | On-Campus |
SOHU 2010 | Socio-humanistic Studies I | 3 | On-Campus |
ARCC 2010 | Architectural Representation II | 3 | On-Campus |
MATH 0106 | Elementary Algebra | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Course | Title | Credits | Available |
---|---|---|---|
ARPD 1030 | Product Design II | 4 | On-Campus |
ARCC 0410 | Parametric Modeling and Digital Fabrication | 3 | On-Campus |
SPAN 0110 | Spanish Grammar | 3 | On-Campus |
ARTE 2010 | Materials and Methods | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Course | Title | Credits | Available |
---|---|---|---|
ARPD 2010 | Product Design III | 4 | On-Campus |
ARCC 0191 | Visual Communication in Architecture | 3 | On-Campus |
ARTE 0440 | Architecture Light and Lightning | 3 | On-Campus |
ARPP 3010 | Practice Experience | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Course | Title | Credits | Available |
---|---|---|---|
ARCH 0203 | Design Seminar | 4 | On-Campus |
ARIN 2310 | Color Theory and Psychology | 3 | On-Campus |
Elective | Recommended Elective | 3 | On-Campus |
Elective | Recommended Elective | 3 | On-Campus |
On-Campus = You may need to attend your classes in-person or through a combination of online and on-campus sessions.
Code | Pre-requisite | Credit | Description | TERMS | ||
Pre-requisite Courses | FA | WI | SP | |||
ENGL 0100 | None | 3 | Preparatory English | X | X | X |
MATH 0102 | College Board 200-549 | 3 | Preparatory Mathematics | X | X | X |
Core Courses | FA | WI | SP | |||
Socio Humanistics & Languages | ||||||
ATUL 0100 | None | 3 | Adjustment to University Life | X | X | X |
ENGL 3010 | ENGL 0100 | 3 | Conversational English | X | X | X |
SPAN 0100 | None | 3 | Preparatory Spanish | X | X | X |
SPAN 0110 | SPAN 0100 | 3 | Spanish Grammar | X | X | X |
SOHU 2010 | None | 3 | Socio Humanistic Studies I | X | X | X |
Matemathics | ||||||
MATH 0106 | MATH 0102 | 3 | Elementary Algebra | X | X | X |
Architecture | ||||||
ARCC 0170 | None | 3 | Perspective | X | X | |
ARCC 0191 | None | 3 | Visual Communications in Architecture | X | X | |
ARCC 0240 | None | 3 | Introduction to Industrial Design | X | X | |
ARCC 0410 | ARCC 2010, ARPD 1020 | 3 | Parametric Modeling and Digital Fabrication | X | X | |
ARCC 2010 | ARCC 0240 | 3 | Architectural Representation II | X | X | X |
ARCH 0203 | ARPD 2010 | 4 | Design Seminar | X | X | |
ARIN 2310 | ARPD 1020 | 3 | Color Theory and Psycology | X | X | |
ARPD 1020 | ARCC 0240 | 4 | Product Design I | X | X | |
ARPD 1030 | ARPD 1020 | 4 | Product Design II | X | X | |
ARPD 2010 | ARPD 1030 | 4 | Product Design III | X | X | |
ARPP 3010 | ARPD 1030 | 3 | Practice / Experience | X | X | |
ARTE 0440 | ARPD 1020 | 3 | Architecture Light and Lightning | X | X | |
ARTE 2010 | ARPD 1020 | 3 | Materials and Methods | X | X | |
Elective Courses | FA | WI | SP | |||
ARCC 0315 | None | 3 | Ceramics (Recommended Elective) | X | X | |
ARIN 2320 | ARPD 1020 | 3 | History of Furniture I (Recommended Elective) | X | X |
The associate degree in product design has the support of an appropriate technological Infrastructure for the search, management and investigation of information that is integrated to the academic program. The Material Laboratory has physical samples of advanced and traditional Materials that support the development of models and prototypes of products.
Also has a Computer Laboratory for the development of three-dimensional digital models of product design and a Laboratory of Digital Fabrication for the production of prototypes of products.